OnePlus 12R full Details
About | |
---|---|
Model Name | CPH2609, CPH2585, CPH2611 | Announced / Released date | 6 February |
Design and Build Quality | |
Material used Front | Gorilla Glass Victus 2 |
Material used Back | glass back |
Frame Build | aluminum frame |
Dimensions | 163.3 x 75.3 x 8.8 mm |
Weight | 207 g |
Ergomomics | Easy to handle |
Water and Dust resistance Rating | IP64 |
Colour options | Iron Gray, Cool Blue, Electric Violet, Sunset Dune |
Hardware and Battery | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
RAM/ROM | 12/128GB and 16/256GB |
CPU | Octa-core |
GPU | Adreno 740 |
Card Slot | No |
Benchmark | AnTuTu: 1518552 (v10) |
Gaming performance | Top-tier |
Multitasking | Yes |
Heatmanagment | dual vapor chamber |
Battery | 5,500 mAh(dual-cell 2,750) |
Wired | 100W |
Wireless | No |
Display | |
Screen Size | 6.78" inches |
Type | AMOLED ProXDR Display with LTPO4.0, 10-bit Color Depth, HDR10+ |
Resolution | 2780 x 1264 pixels |
Refresh Rate | 120Hz |
Pixel Density | `450ppi |
Brightness | 1600 nits (HBM), 4500 nits (peak) |
Sound | |
Loudspeaker | stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.8, 24mm (wide), Sensor size 1/1.56", multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide),sensor size 1/4.0" 2 MP, f/2.4, (macro) |
Photo Qualtiy | Good |
Video Quality | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Features | Laser AF, LED flash, HDR, panorama |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 16MPf/2.4 senosr size 1/3", |
Photo Qualtiy | Good |
Video Quality | 1080p video at 30 fps; 720p video at 30 fps |
Features | Face Unlock, Screen Flash, HDR, Nightscape, Portrait mode, Pano, Steady mode, Time-lapse, Retouching, Filters |
Editing Capabilities | Yes |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 up to 3 major Android upgrades |
UI | OxygenOS 15 |
Pre-installed Apps(Bloatware) | - |
Connectivity | |
Number of SIM | 2 |
Celluar Networks | GSM/CDMA/HSPA/LTE/5G |
Wi-Fi | Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
Bluethooth | Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
Positioning | Support BDS(B1I+B1C+B2a), GPS(L1+L5), GLONASS(G1), Galileo(E1+E5a), QZSS(L1+L5), NAVIC(L5) |
USB | Type-C 2.0 |
Radio | No |
Infrared | Yes |
NFC | Yes |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
8 GB RAM + 128 GB Storage 16 GB RAM + 256 GB Storage |
₹39,999 ₹45,999 |
0 Comments