Honor 200 Pro
About | |
---|---|
Device Name | ELP-AN00, ELP-NX9 |
Released date | 27 May, 2024 |
Design and Build Quality | |
Dimensions | 163.3 x 75.2 x 8.2 mm |
Weight | 199 g |
Ergonomics | Good |
Water and Dust Resistance Rating | IP65 dust tight and water resistance(low-pressure water jests)- International
IP55 dust-protected and water-resistant - China |
Colour options | Moonlight White, Black, Ocean Cyan, Pink |
Hardware and Battery | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4nm) |
RAM/ROM | 12/256GB, 12/512GB |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Card Slot | No |
Benchmark | AnTuTu: 1281655 (v10)
GeekBench: 4759 (v6) 3DMark: 2955 (Wild Life Extreme) |
Gaming performance | top-tier |
Heatmanagment | Yes |
Battery | Si/C Li-Ion 5200 mAh |
Wired | 100W wired, 60% in 15 min, 100% in 41 min |
Wireless | 66W wireless, 64% in 30 min
5W reverse wired |
Display | |
Screen Size | 6.78 inches, 111.5 cm2 |
Type | OLED, 1B colors, HDR |
Resolution | 1224 x 2700 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~437 ppi |
Brightness | 4000 nits (peak) |
Sound | |
Loudspeaker | Yes, Stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple Cameras 50 MP, f/1.9, (wide), Sensor size 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
Video Quality | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Features | HDR, LED flash, Panorama |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Dual Cameras 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
Video Quality | 4K@30fps, 1080p@30fps, gyro-EIS |
Features | HDR |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 Up to 4 major updates |
UI | MagicOS 8 |
Connectivity | |
Number of SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIMCellular |
r Networks | GSM / CDMA / HSPA / CDMA2000/ LTE / 5G |
Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aapt-XHD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
USB | USB Type-C 2.0, OTG |
Radio | No |
Infrared | Yes |
NFC | Yes |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
12/512GB | ₹39,998 |
0 Comments