Google Pixel 9 Pro XL
About | |
---|---|
Device Name | GGX8B, GZC4K, GQ57S |
Released date | 22 August, 2024 |
Design and Build Quality | |
Material used Front | Gorilla Glass Victus 2 |
Material used Back | Gorilla Glass Victus 2 |
Frame Build | Aluminum |
Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
Weight | 221 g |
Water and Dust Resistance Rating | IP68 up to 1.5m (150cm) for 30 min |
Colour options | Porcelain, Rose Quartz, Hazel, Obsidian |
Hardware and Battery | |
Chipset | Google Tensor G4 (4 nm) |
RAM/ROM | 16/256, 16/512 and 16GB/1TB |
CPU | Octa-Core |
GPU | Mali-G715 MC7 |
Card Slot | No |
Benchmark | 3DMark: 2574 (Wild Life Extreme)
AnTuTu: 1088917(v10) GeekBench: 4728 (v6) |
Multitasking | Yes |
Heat management | Yes |
Battery | 5060 mAh |
Wired | 37W (70% in 30 min) |
Wireless | 23W (pixel stand) 12W wilderness (another compatible charger) |
Display | |
Screen Size | 6.8 inches ~88.0% screen-to-body ratio |
Type | LTPO OLED, HDR10+, |
Resolution | 1344 x 2992 pixels, 20:9 ratio |
Refresh Rate | 120Hz |
Pixel Density | ~486 ppi density |
Brightness | 2000 nits (HBM), 3000 nits (peak) |
Sound | |
Loudspeaker | Yes, Stereo Speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.7, 25mm (wide), sensor size 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), sensor size 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), sensor size 1/2.55", dual pixel PDAF, |
Photo Quality | Top-Tier |
Video Quality | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Photo Quality | Top-Tier |
Video Quality | 4K@30/60fps, 1080p@30/60fps |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 up to 7 major Android updates |
UI | Stock experience |
Pre-installed Apps(Bloatware) | No |
Connectivity | |
Number of SIM | NANO + eSIM |
Cellular Networks | GSM / HSPA / LTE / 5G |
Wi-Fi | Wi-Fi 7, 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE, apt-X HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Satellite SOS service |
USB | Type-C 3.2 |
Radio | No |
Infrared | No |
NFC | Yes |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
16/256GB 16/512GB |
₹1,24,999/- ₹1,39,999/- |
0 Comments