Google Pixel 9 Pro
About | |
---|---|
Device Name | GR83Y, GEC77, GWVK6 |
Released date | 9 September, 2024 |
Design and Build Quality | |
Material used Front | Goriila Glass Victus 2 |
Material used Back | Goriila Glass Victus 2 |
Frame Build | Aluminum |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 199g |
Water and Dust Resistance Rating | IP 68 up to 1.5 or 150 cm for 30 minutes |
Colour options | Porcelain, Rose Quartz, Hazel, Obsidian |
Hardware and Battery | |
Chipset | Google Tensor G4 (4 nm) |
RAM/ROM | 16/128GB, 16/256GB, 16/512GB |
CPU | Octa-Core |
GPU | Mali-G715 MC7 |
Card Slot | No |
Benchmark | 3DMark: 2574 (Wild Life Extreme) AnTuTu:1088917(v10) GeekBench: 3850 (v5), 4728 (v6) |
Multitasking | Yes |
Heat management | Yes |
Battery | 4700 mAh |
Wired | 27W wired 55% in 30 minutes |
Wireless | 21W (Pixel Stand) 12W (compatible chargers) |
Display | |
Screen Size | 6.3 inches ~87.6% screen-to-body ratio |
Type | LTPO OLED, HDR10+ |
Resolution | 1280 x 2856 pixels, 20:9 ratio |
Refresh Rate | 120Hz |
Pixel Density | ~495 ppi density |
Brightness | 2000 nits (HBM), 3000 nits (peak) |
Sound | |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.7, 25mm (wide), senosr size1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), sensor size 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), senosr size 1/2.55", dual pixel PDAF |
Video Quality | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Video Quality | 4K@30/60fps, 1080p@30/60fps |
Features | HDR, panorama |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 up to 7 major OS updates |
UI | Stock Experience |
Connectivity | |
Number of SIM | Nano SIM + e SIM |
Cellular Networks | GSM/HSP/LTE/5G |
Wi-Fi | Wi-Fi 7, 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE, apt-X HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature)
Ultra Wideband (UWB) support Satellite SOS service |
USB | USB Type-C 3.2 |
Radio | No |
Infrared | No |
NFC | Yes |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
16/256GB | ₹1,09,999/- |
0 Comments