Xiaomi Poco X7- Detailes
About | |
---|---|
Released date | 09 January, 2024 |
Design and Build Quality | |
Material used Front | Gorilla Glass Victus 2 |
Material used Back | plastic back or silicone polymer back |
Frame Build | Plastic |
Dimensions | 162.3 x 74.4 x 8.4 mm |
Weight | 185.5 g |
Ergonomics | Good |
Water and Dust Resistance Rating | IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) |
Colour options | Black, Green, Silver |
Hardware and Battery | |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
RAM/ROM | 8/128GB, 8/256GB and 12/512GB |
CPU | Octa-Core |
GPU | Mali-G615 MC2 |
Card Slot | No |
Benchmark | AnTuTu: 677093 (v10) |
Gaming performance | Mid-Tier |
Multitasking | Yes |
Battery | 5500 mAh - India only version 5110 mAh - Global |
Wired | 45W wired |
Display | |
Screen Size | 6.67 inches |
Type | AMOLED, 68B colors, HDR10+, Dolby Vision, |
Resolution | 1220 x 2712 pixels, 20:9 ratio |
Refresh Rate | 120Hz |
Pixel Density | ~446 ppi density |
Brightness | 1200 nits (HBM), 3000 nits (peak) |
Sound | |
Loudspeaker | Yes, dual-speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.5, 26mm (wide), sensor size 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), sensor size 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Photo Quality | Mid-Tier |
Video Quality | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | LED flash, HDR, panorama |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Photo Quality | Mid-Tier |
Video Quality | 1080p@30/60fps |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 |
UI | HyperOS |
Pre-installed Apps(Bloatware) | Yes |
Connectivity | |
Number of SIM | Dual-SIM Nano-SIM + Nano-SIM |
Cellular Networks | GSM/HSPA/LTE/5G |
Wi-Fi | Wi-Fi-6, 802.11 a/b/g/n/ac, dual-band, Wi-Fi DirectBluetooth |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
USB | Type-C 2.0, OTG |
Radio | No |
Infrared | Yes |
NFC | Yes (market/region dependent |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
8GB/128GB 8/256GB |
₹21,999/- ₹23,999/- |
0 Comments