Xiaomi Poco X7 Pro
About | |
---|---|
Released date | 09 January, 2024 |
Design and Build Quality | |
Material used Front | Gorilla Glass 7i |
Material used Back | Silicone polymer plastic back |
Frame Build | Not mentioned |
Dimensions | 160.8 x 75.2 x 8.3 mm |
Weight | 195g or 198g |
Water and Dust Resistance Rating | IP68, (up to 2m for 24 hours) IP68, (up to 1.5m for 30 minutes)- I IP69 (market/region dependent) |
Colour options | Black/Yellow, White, Green, Red (Iron Man Edition) |
Hardware and Battery | |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
RAM/ROM | 8/256GB, 12/256GB and 12/512GB LPDDR5X + UFS 4.0 |
CPU | Octa-Core (up to 3.25GHz) |
GPU | Mali-G720 MC7 |
Card Slot | No |
Benchmark | AnTuTu: 1.6 million + (v10) |
Gaming performance | Mid-tier |
Multitasking | Yes |
Heat management | Yes |
Battery | Si/C 6550 mAh -( India-only version) Si/C 6000mAh (Global) |
Wired | 90W (100% in 42 min advertised) |
Display | |
Screen Size | 6.67 inches |
Type | AMOLED, 68B colors, Dolby Vision, HDR10+ |
Resolution | 1220 x 2712 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~446 ppi |
Brightness | 1400 nits (HBM), 3200 nits (peak) |
Sound | |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Dual-Cameras 50 MP, f/1.5, 26mm (wide), sensor size 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), sensor size 1/4.0", 1.12µm |
Photo Quality | Good |
Video Quality | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Features | HDR, Panorama, LED-flash |
Front Camera | |
Numbers of Camera | Single 20 MP, f/2.2, 25mm (wide), sensor size 1/4.0", 0.7µm |
Photo Quality | Good |
Video Quality | 1080@30fps |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 15 |
UI | HyoerOS 2 |
Pre-installed Apps(Bloatware) | Yes |
Connectivity | |
Number of SIM | Dua-SIMs |
Cellular Networks | Nano-SIM + Nano-SIM |
Wi-Fi | Wi-Fi-6, 802.11 a/b/g/n/ac, dual-band, Wi-Fi-Direct |
Bluetooth | 5.4/6.0, A2DP, LE, apt-X HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB | Type-C 2.0, OTG |
Infrared | Yes |
NFC | Yes (Market/Region dependent) |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
8/256 GB 12/256GB |
₹27,999/- 29,999/- |
0 Comments