Xiaomi Note 14 Pro
About | |
---|---|
Model Name | 24115RA8EC |
Released date | 26 September, 2024 |
Design and Build Quality | |
Material used Front | Gorilla Glass Victus 2 |
Material used Back | Plastic or silicon polymer |
Dimensions | 162.5 x 74.7 x 8.8 mm |
Weight | 205 g |
Water and Dust Resistance Rating | IP68 dust/water resistant (up to 2m or 200 cm for 24 hours)
IP69K (market/region dependent) |
Colour options | Titan Black, Phantom Purple, Spectre Blue, White, Green |
Hardware and Battery | |
Chipset | MediaTek Dimensity 7300-Ultra (4nm) |
RAM/ROM | 8/128GB, 8/256GB UFS 2.0, RAM Type-LPDDR5X |
CPU | Octa-Core |
GPU | Arm Mali-G615 MC2 |
Card Slot | NO |
Benchmark | 420,000+ (v10) |
Gaming performance | Mid-Tier |
Multitasking | Yes |
Heat management | Yes, 13780 sq mm Graphite |
Battery | 6200mAh Si/Ion |
Wired | 90W |
Display | |
Screen Size | 6.67 inches or 107.4 sq cm |
Type | AMOLED, 68B colors, HDR10+, Dolby Vision, 3D Curved AMOLED |
Resolution | 1220 x 2712 pixels, 20:9 ratio |
Refresh Rate | 120Hz |
Pixel Density | ~446 ppi |
Brightness | 3000 nits (peak) |
Sound | |
Loudspeaker | Yes, stereo speakers (Dolby ATMOS) |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.6, 24mm (wide), senosr size 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), sesnsor size 1/2.76", PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), sensor size 1/4.0", 1.12µm |
Video Quality | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Features | LED flash, HDR, panorama |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 20 MP, f/2.2, 21mm (wide), sensor size 1/4.0", 0.7µm |
Video Quality | 1080p@30/60fps |
Features | HDR, panorama |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14\ up to 3 years of Android upgrade |
UI | HyperOS |
Pre-installed Apps(Bloatware) | Yes |
Connectivity | |
Number of SIM | Dual-SIMs Nano-SIM + Nano-SIM |
Cellular Networks | GSM/HSPA/LTE/5G |
Wi-Fi | WiFi 6 1*1 SISO, (802.11 a/b/g/n/ac/ax), Wi-Fi Direct |
Bluetooth | 5.4 |
Positioning | GPS (L1)/AGPS, Glonass,Beidou (support B1i) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
USB | Type-C 2.0, OTG |
Infrared | Yes |
NFC | Yes |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
8/128GB 8/256GB |
₹24,999/- ₹26,999/- |
0 Comments