Vivo X200 Pro
About | |
---|---|
Model Name | V2413 | Announced / Released date | October 19, 2024 |
Design and Build Quality | |
Material used Front | Glass |
Material used Back | Glass or Glass fiber |
Frame Build | aluminum alloy frame |
Dimensions | 162.4 x 76 x 8.2 mm |
Weight | 223g or 228 g |
Ergomomics | Good |
Water and Dust resistance Rating | IP68/IP69 (up to 1.5m for 30 min) |
Colour options | Cosmos Black, Titanium Grey, Blue, White |
Hardware and Battery | |
Chipset | Mediatek Dimensity 9400 (3 nm) |
RAM/ROM | 16/512GB |
CPU | Octa-core |
GPU | Immortalis-G925 |
Card Slot | No |
Benchmark | AnTuTu: 2923567 (v10) |
Gaming performance | Top-tier |
Multitasking | Yes |
Heatmanagment | Yes |
Battery | Si/C 6000 mAh |
Wired | 90W |
Wireless | 30W |
Display | |
Screen Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~452 ppi |
Brightness | 4500 nits (peak) |
Sound | |
Loudspeaker | Yes, Stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.6, 23mm (wide), Sensor size 1/1.28", PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), Sensor size 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", |
Photo Qualtiy | Top-tier |
Video Quality | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 32 MP, f/2.0, 20mm (ultrawide) |
Photo Qualtiy | Top-tier |
Video Quality | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Editing Capabilities | Yes |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 15 up to 4 major updates |
UI | Funtouch 15 |
Pre-installed Apps(Bloatware) | Yes |
Connectivity | |
Number of SIM | Dual-SIMs Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Celluar Networks | GSM/HSPA/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 and 7, dual-band |
Bluethooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
USB | Type-C 3.2, OTG |
Radio | No |
Infrared | Yes |
NFC | Yes |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
16/512GB | 94,999/- |
0 Comments