Samsung Galaxy S25 Ultra
About | |
---|---|
Device Name | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Released date | 03 February, 2024 |
Design and Build Quality | |
Material used Front | Corning Gorilla Armor 2 |
Material used Back | Corning Gorilla Armor 2 |
Frame Build | Titanium |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Weight | 218g |
Water and Dust Resistance Rating | IP 68, (up to 1.5m or 150cm for 30 min) |
Colour options | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Hardware and Battery | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
RAM/ROM | 12/256GB, 12/512GB, 12GB/1TB UFS 4.0 |
CPU | Octa-Core 4.47GHz, 3.5GHz (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Card Slot | No |
Benchmark | 2.7 million+ |
Gaming performance | Top-Tier |
Multitasking | Yes |
Heat management | Yes |
Battery | 5000mAh |
Wired | 45W (65% in 30 minutes) |
Wireless | Yes, 25W |
Display | |
Screen Size | 6.9 inches (92.5% screen-to-body ratio) |
Type | Dynamic LTPO AMOLED 2X, HDR10+, 16M Colours |
Resolution | 1440 x 3120 pixels (19.5:9 ratio) |
Refresh Rate | 120Hz |
Pixel Density | ~498 pixels per inch |
Brightness | 2600 nits (peak) |
S-Pen | |
S-Pen | Yes, it comes with a device, (4,096 pressure sensitivity levels) |
Sound | |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Quad 200 MP, f/1.7, 24mm (wide), sensor size 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), sensor size 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), sensor size 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Photo Quality | Top-Tier |
Video Quality | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound record, gyro-EIS |
Features | Laser AF, LED flash, auto-HDR, panorama, Digital Zoom up to 100x |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 12 MP, f/2.2, 26mm (wide), Sensor size 1/3.2", 1.12µm, dual pixel PDAF |
Photo Quality | Top-Tier |
Video Quality | 4K@30/60fps, 1080p@30fps |
Features | HDR, HDR10+ |
Editing Capabilities | Yes |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 15 up to 7 major updates |
UI | One UI 7 |
Additional UI Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Pre-installed Apps(Bloatware) | Yes, (can be removed or uninstalled) |
Connectivity | |
Number of SIM | Dual SIMs Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano + eSIM eSIM + eSIM |
Cellular Networks | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Wi-Fi | Wi-Fi 6/7, 802.11 a/b/g/n/ac, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
USB | Type-C 3.2, DisplayPort 1.2, OTG |
NFC | Yes |
Price
Variants and Price (INR) | |
---|---|
Variant | Price |
12/256GB 12/512GB 12GB/1TB |
₹1,29,999/- ₹1,41,999/- ₹1,61,999/- |
0 Comments