Samsung Tab S10 Ultra"
About | |
---|---|
Model Name | SM-X920, SM-X926B, SM-X926N, SM-X920N |
Announced / Released date | Octuber 03, 2024 |
Design and Build Quality | |
Material used Front | Glass |
Material used Back | Aluminum |
Frame Build | Aluminum |
Dimensions | 285.4 x 185.4 x 5.6 mm |
Weight | 571 g (Wi-Fi), 576 g (5G) |
Water and Dust resistance Rating | IP68, up to 1.5m or 150 cm for 30 min |
Colour options | Gray and Silver |
Hardware and Battery | |
Chipset | Mediatek Dimendity 9300+ (4nm) |
RAM/ROM | 12/256, 12/512GB and 16GB/1TB |
CPU | Octa-Core |
GPU | Immortalis-G720 MC12 |
Card Slot | Yes, (Deducated slot) |
Benchmark | AnTuTu: 2,350,000 (v10). |
Gaming performance | Top-tier |
Multitasking | Yes |
Heatmanagment | Yes |
Battery | Li-Po 10,090 mAh |
Wired | 45W |
Display | |
Screen Size | 12.4 inches |
Type | Dynamic AMOLED 2X, HDR10+ |
Resolution | 1752 x 2800 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~266 ppi |
Brightness | 930 nits (peak) |
Sound | |
Loudspeaker | Yes (4 stereo speakers) |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Dual(2) 13MP, f/2.0, 26mm (wide), sensor size 1/3.4" AF 8MP, f/2.2 (ultrawide) |
Photo Qualtiy | Good |
Video Quality | 4k@30fps, 1080p@30fps |
Features | LED flash, HDR, panorama |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Dual Cameras 12MP, f/2.2, 26mm (wide) 12MP, f/2.4, ultrawide (120 degrees) |
Photo Qualtiy | Good |
Video Quality | >4k@30fps, 1080p@30fps |
Features | HDR |
Editing Capabilities | Yes |
User Interface and Connectivity
S-Pen | |
---|---|
S-Pen Pressuer sencivity | 4,096 levels of pressure sensitivity |
Operating System and User Interface | |
Operating System | Android 14 |
UI | ONE UI 6.1 |
Pre-installed Apps(Bloatware) | Yes |
Connectivity | |
Number of SIM | 1 (Only Wi-Fi model doesn't have sim option) |
Celluar Networks | GSM/HSPA/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6, Tri-band, Wi-Fi Direct |
Bluethooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO (celluar model only) |
USB | Type-3.2 magnetic connector |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
12/256GB | 90,999/- |
0 Comments