realme GT 7 Pro
About | |
---|---|
Device Name | RMX5010, RMX5011 | Released date | 24 November, 2024 |
Design and Build Quality | |
Material used Front | Gorilla Glass 7i |
Material used Back | Panda Glass |
Frame Build | Aluminum |
Dimensions | 162.5 x 76.9 x 8.6 mm |
Weight | 222.8 g |
Water and Dust resistance Rating | IP68/69 (up to 2 meters for 30 minutes |
Colour options | Mars Orange, Galaxy Grey, White |
Hardware and Battery | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Gen Elite(3nm) |
RAM/ROM | 12/256 GB, and 16/512 GB LPDDR5X,UFS 4.0 |
CPU | Octa-Core |
GPU | Adreno 830 |
Card Slot | No |
Benchmark | AnTuTu: 2746604 (v10) |
Gaming performance | Top-Tier |
Multitasking | Yes |
Heatmanagment | Yes |
Battery | 5800 mAh, Si/C-(India Market Version) 6500 mAh, Si/C-(International version) |
Wired | 120W, 30 mintues to 100%- Indian market 120W, 37 minutes to 100% -International version |
Wireless | No |
Display | |
Screen Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision |
Resolution | 1264 x 2780 pixels |
Refresh Rate | 120Hz |
Pixel Density | 450 ppi density |
Brightness | 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Triple 50 MP, f/1.8, 24mm (wide), sensor size 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, 73mm (telephoto), f/2.7, sensor size 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), sensor size 1/4.0", 1.12µm |
Photo Qualtiy | Top-Tier |
Video Quality | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | HDR, Panorama, Dual-LED flash, Colour Spectrum sensor, AI |
Editing Capabilities | Yes, |
Front Camera | |
Numbers of Camera | Single 16 MP, f/2.5, 25mm (wide), sensor size 1/3.09", 1.0µm |
Photo Qualtiy | Top-Tier |
Video Quality | 1080p@30/60fps |
Features | Panorama |
Editing Capabilities | Yes |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 15 |
UI | Realme UI 6.0 |
Pre-installed Apps(Bloatware) | Yes (can be uninstalled) |
Connectivity | |
Number of SIM | Nano-SIM + Nano-SIM |
Celluar Networks | GSM/HSPA/LTE/5G |
Wi-Fi | Wi-Fi-6 and 7, 802.11 a/b/g/n/ac, dual-band |
Bluethooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
USB | Type-C 2.0 ( |
Radio | No |
Infrared | Yes |
NFC | Yes, 360˚ |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
12/256 GB 16/512 GB |
₹59,999/- ₹65,999/- |
0 Comments