OnePlus Nord 4
About | |
---|---|
Device Name | CPH2663 | Released date | 08 August, 2024 |
Design and Build Quality | |
Material used Front | Glass |
Material used Back | Aluminum |
Frame Build | Aluminum |
Dimensions | 162.66 x 75 x 8 mm |
Weight | 199.5 g |
Water and Dust resistance Rating | IP 65 |
Colour options | Mercurial Silver, Oasis Green and Obsidian Midnight |
Hardware and Battery | |
Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4nm) |
RAM/ROM | 8/128 GB, 8/256 GB and 12/256 GB |
CPU | Octa-Core |
GPU | Adreno 732 |
Card Slot | No |
Benchmark | AnTuTu: 1315847 (v10) |
Gaming performance | Mid-Tier |
Multitasking | Yes |
Heatmanagment | Yes |
Battery | 5500 mAh |
Wired | 100W, (100% in 30 min advertised) |
Display | |
Screen Size | 6.74 Inches |
Type | Fluid AMOLED, 1B colours, HDR10+ |
Resolution | 1240 x 2772 |
Refresh Rate | 120 Hz |
Pixel Density | ~450 ppi |
Brightness | 2150 nits (peak) |
Sound | |
Loudspeaker | Yes, Stereo speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Dual
50MP, f/1.8, 25mm (wide), sensor size 1.195", PDAF, OIS 8MP, f/2.2, 112˚ (ultra-wide), sensor size 1/4.0" |
Photo Qualtiy | Good |
Video Quality | 4K@30/60fps, 1080@30/60/120fps, gyro, ois |
Features | Dual-LED flash, HDR, Panorama |
Editing Capabilities | Yes |
Front Camera | |
Numbers of Camera | Single 16 MP, f/2.4 mm (wide) |
Photo Qualtiy | Good |
Video Quality | 1080p@30fps |
Features | Panorama |
Editing Capabilities | Yes |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 up to 4 major updates |
UI | OxygenOS 14.1 |
Pre-installed Apps(Bloatware) | Yes (can be unintalled or disabled) |
Connectivity | |
Number of SIM | Dual- SIMs Nano + Nano |
Celluar Networks | GSM / HSPA / LTE / 5G |
Wi-Fi | Wi-Fi-6, 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluethooth | 5.4, A2DP, LE, apX HD, LHDC |
Positioning | BDS, GALILEO, GLONASS, QZSS, GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
USB | Type-C 2.0 |
Radio | No |
Infrared | Yes |
NFC | Yes |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
8/128 GB 8/256 GB 12/256 GB |
₹27,999/- ₹29,999/- ₹32,999/- |
0 Comments