IQOO Z9 S
About | |
---|---|
Model Name | I2302, I2218 | Announced / Released date | March 12, 2024 |
Design and Build Quality | |
Material used Front | Glass |
Material used Back | Plastic |
Frame Build | Plastic |
Dimensions | 163.2 x 75.8 x 7.8 mm |
Weight | 188 g |
Water and Dust resistance Rating | IP 54, dust and splash resistant |
Colour options | Brushed Green, Graphene Blue |
Hardware and Battery | |
Chipset | Mediatek Dimensity 7200 (4 nm) |
RAM/ROM | 8/128GB, 8/256GB |
CPU | Octa-core |
GPU | Mali-G610 MC4 |
Card Slot | Yes, (shares SIM slot) |
Gaming performance | Okaies |
Battery | Li-Ion 5000 mAh |
Wired | 44W, 50% in 30 minutes(advertised) |
Display | |
Screen Size | 6.67 inches |
Type | AMOLED, HDR |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~395 ppi |
Brightness | 1800 nits (peak) |
Sound | |
Loudspeaker | Yes, stereo speakers |
3.5 mm jack | yes |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Dual 50 MP, f/1.8, 26mm (wide), sensor size 1/1.95", PDAF, OIS 2 MP, f/2.4, (depth) |
Photo Qualtiy | Good |
Video Quality | 4K@30fps, 1080p@30/60fps, gyro-EIS, HDR |
Features | LED flash, panorama, HDR |
Front Camera | |
Numbers of Camera | Single 16 MP, f/2.0, (wide), sensor size 1/3.0" |
Photo Qualtiy | Good |
Video Quality | 1080p@30fps |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 14 |
UI | Fontouch |
Pre-installed Apps(Bloatware) | yes |
Connectivity | |
Number of SIM | Nano-SIM + Nano-SIM |
Celluar Networks | GSM/HSPA/LTE/5G |
Wi-Fi | 802.11 a/b/g/n/ac, Wi-Fi 6, dual-band, Wi-Fi Direct |
Bluethooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
USB | Type-C 2.0, OTG |
Radio | No |
Infrared | No |
NFC | No |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
8/128GB 8/256GB |
₹18,499/- ₹20,499.00 |
0 Comments