Oppo Find X8 Pro
About | |
---|---|
Device Name | CPH2659, PKC110, PKC130 | Released date | October 30, 2024 |
Design and Build Quality | |
Material used Front | Gorilla Glass 7i |
Material used Back | Gorilla Glass 7i |
Frame Build | Aluminum frame |
Dimensions | 162.3 x 76.7 x 8.2 mm |
Weight | 215 g |
Ergomomics | Good |
Water and Dust resistance Rating | IP68/IP69 (up to 1.5m for 30 min) |
Colour options | Space Black, Pearl White, Blue |
Hardware and Battery | |
Chipset | Mediatek Dimensity 9400 (3 nm) |
RAM/ROM | 16/512GB |
CPU | Octa-core |
GPU | Immortalis-G925 |
Card Slot | No |
Benchmark | AnTuTu: 2701287 (v10) |
Gaming performance | Top-tier |
Multitasking | Yes |
Heatmanagment system | Yes, (vapor chamber) |
Battery | Si/C 5910 mAh |
Wired | 80W |
Wireless | 50W |
Display | |
Screen Size | 6.78 inches 89.8% Screen to body ratio |
Type | LTPO AMOLED, 1B colours, Dolby Vision, HDR10+ |
Resolution | 1264x2780 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~450 ppi |
Brightness | 800 nits(typ), 1600 nits (HBM), 4500 nits (peak) |
Sound | |
Loudspeaker | Yes setereo Speakers |
3.5 mm jack | No |
Cameras
Main Camera | |
---|---|
Numbers of Camera | Quad (4) 50 MP, f/1.6, 23mm (wide), Sensor size 1/1.4", multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), Sensor size 1/1.95", 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), Sensor size 1/2.51", 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), Sensor Size 1/2.75", multi-directional PDAF |
Photo Qualtiy | Top-tier |
Video Quality | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Front Camera | |
Numbers of Camera | Single 32MP, f/2.4, FOV 90°; 5P lens |
Photo Qualtiy | Top-tier |
Video Quality | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, Sticker |
User Interface and Connectivity
OS | |
---|---|
Operating System | Android 15 up to 5 major Android upgrades |
UI | ColorOS 15 |
Pre-installed Apps(Bloatware) | Yes, app market, theme store, game center, etc |
Connectivity | |
Number of SIM | Dual-SIMs Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Celluar Networks | GSM/HSPA/LTE/5G |
Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, Dual-Band Simultaneous supported, 2 × 2 MIMO, MU-MIMO supported |
Bluethooth | 5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC 5.0 |
Positioning | Dual band: GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
USB | Type-C 3.2, OTG |
Radio | No |
Infrared | Yes |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
Price
Varients and Price (INR) | |
---|---|
Variant | Price |
16/512GB | 99,999/- |
0 Comments